| Management number | 239053759 | Release Date | 2026/07/14 | List Price | US$29.60 | Model Number | 239053759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To cover this much ground with a single pair of shoes you have to get the balance right — durability and performance where it counts, with style throughout. We get it. That's why it's constructed with a reinforced, water-resistant microfiber upper matched to a Vibram® Ecostep™ rubber outsole for comfort, durability, and sure grip on the pedals.
| UPC | 768686084119 |
|---|---|
| ASIN | B076HDFC6J |
| Brand | Giro |
| Color | Dark Shadow/Gum |
| Theme | Cycling, Downhill, Mountain Biking, Sports |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium |
| Heel Type | No Heel |
| Lace Ends | plastic or metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Jacket Ii Shoe |
| Sport Type | Cycling |
| Strap Type | Laces |
| Style Name | Downhill |
| Unit Count | 1.00 Count |
| Item Weight | 2.32 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Giro |
| Style Number | 7089621 |
| Occasion Type | Cycling |
| Sole Material | Synthetic |
| Item Type Name | Cycling Shoes |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | Die-Cut EVA Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 7089621 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00768686084119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form