| Management number | 239500910 | Release Date | 2026/07/14 | List Price | US$31.98 | Model Number | 239500910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850027974194 |
|---|---|
| ASIN | B0C7N3RBMY |
| Flavor | Watermelon |
| Diet Type | Plant Based |
| Item Form | Powder |
| Brand Name | My Adventure to Fit |
| Unit Count | 21.16 Ounce |
| Dosage Form | Powder |
| Item Weight | 21.16 Ounces |
| Manufacturer | My Adventure to Fit |
| Model Number | KE |
| Container Type | Canister |
| Item Dimensions | 3.5 x 3.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | All Natural Ingredients, Low Carb Electrolytes Powder, No Artificial Flavors, Colors, or Sweeteners, No Salty Taste, Two to Eight Times The Potassium Than Other Brands |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | Himalayan pink salt, beetroot |
| Age Range Description | Child |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | KEMAF42 |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form